Faculty-Course Student Rating Form
OVERALL RESULTS
ALL TRADITIONAL UNDERGRADUATE COURSES - 2009-10 School Year
| ITEM | ||||||||
| Not at all | Seldom | Some-times | Often | Very Often | Mean | St.Dev. | Count | |
| How often did the instructor make effective use of class time? | .7% | 2.9% | 9.0% | 30.1% | 57.3% | 4.40 | .82 | 9463 |
| How often did the instructor encourage interaction between students to accomplish course goals? | 2.4% | 7.1% | 16.3% | 29.7% | 44.5% | 4.07 | 1.05 | 9455 |
| How often did the instructor provide opportunities for contact with students outside of class? | 3.3% | 8.7% | 20.6% | 31.9% | 35.5% | 3.88 | 1.09 | 9432 |
| How often did the instructor use a variety of strategies, types of assignments, and activities to appeal to different learning styles? | 4.1% | 11.1% | 21.3% | 29.6% | 34.0% | 3.78 | 1.15 | 9431 |
| How often did the instructor give timely written or oral feedback as defined in the course syllabus? | 2.6% | 7.0% | 15.2% | 33.3% | 42.0% | 4.05 | 1.04 | 9423 |
| How often were you, the student, involved in the learning process via reflection, discussion, and application of learning to real life? | 2.1% | 6.8% | 17.6% | 30.6% | 43.0% | 4.06 | 1.03 | 9406 |
| How often did the instructor encourage and communicate high expectations toward success in the classroom? | 1.5% | 4.2% | 14.0% | 34.5% | 45.8% | 4.19 | .93 | 9438 |
| How often did the instructor use technology to support course activities? | 4.8% | 9.1% | 17.7% | 26.9% | 41.5% | 3.91 | 1.18 | 9438 |
|
On a scale of 5 (a lot) to 1 (very little), how much did this course prepare you for service to Christ, the Church, and/or the world?
a-Calculated from grouped data
MEAN ITEM RATINGS BY CUW SCHOOL (5-point Rating Scale)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMPORTANCE* / SATISFACTION ANALYSIS
| ITEM | Corrected Item-Total Correlation |
IMPORT RANK |
Mean | SATISFY RANK | GAP |
| How often did the instructor make effective use of class time? | .613 | 7 | 4.40 | 1 | 6 |
| How often did the instructor encourage interaction between students to accomplish course goals? | .683 | 4 | 4.07 | 3 | 1 |
| How often did the instructor provide opportunities for contact with students outside of class? | .629 | 6 | 3.86 | 6 | 0 |
| How often did the instructor use a variety of strategies, types of assignments, and activities to appeal to different learning styles? | .737 | 1 | 3.78 | 7 | -6 |
| How often did the instructor give timely written or oral feedback as defined in the course syllabus? | .680 | 5 | 4.05 | 5 | 0 |
| How often were you, the student, involved in the learning process via reflection, discussion, and application of learning to real life? | .711 | 3 | 4.06 | 4 | -1 |
| How often did the instructor encourage and communicate high expectations toward success in the classroom? | .724 | 2 | 4.18 | 2 | 0 |
| On a scale of 5 (a lot) to 1 (very little), how much did this course prepare you for service to Christ, the Church, and/or the world? | .576 | 8 | 3.44 | 8 | 0 |
*-Importance is derived/inferred from the correlation between each item score and a scale score comprised of the sum of all items. The overall scale has a reliability (alpha) of .889.
Note: Data source is all undergraduate course evaluations collected since the Spring 2009.
LONGITUDINAL ANALYSIS OF SELECT ITEMS
| N | Mean | Std. Deviation | Std. Error | Significance (p-value) | ||
| On a scale of 5 (a lot) to 1 (very little), how much did you learn in this course? | Spring 2009 | 1781 | 3.96 | 1.13 | .027 | |
| Fall 2009 | 5302 | 4.01 | 1.10 | .015 | ||
| Spring 2010 | 4080 | 3.98 | 1.11 | .017 | ||
| Total | 11163 | 3.99 | 1.11 | .010 | 0.233 | |
| On a scale of 5 (a lot) to 1 (very little), how much did this course prepare you for service to Christ, the Church, and/or the world? | Spring 2009 | 1782 | 3.41 | 1.28 | .030 | |
| Fall 2009 | 5286 | 3.46 | 1.27 | .018 | ||
| Spring 2010 | 4062 | 3.43 | 1.27 | .020 | ||
| Total | 11130 | 3.44 | 1.28 | .012 | 0.204 | |
| Scale comprised of the sum of the "7 Principles" items plus the CUW Service Mission item. | Spring 2009 | 1801 | 35.56 | 6.96 | .164 | |
| Fall 2009 | 5358 | 35.5 | 6.99 | .095 | ||
| Spring 2010 | 4127 | 35.6 | 6.89 | .107 | ||
| Total | 11286 | 35.6 | 6.95 | .065 | 0.888 | |
Note: No significant differences were found between any of the rating periods.
